Model No.: YLHCB-04/27-4310-22L Code:62601
Model No.: YLHCB-07/27-4310-22L Code:62602
| Electrical Specifications | ||||||||||||
| Frequency Range (MHz) | 400 ~ 2700 | |||||||||||
| Attenuation P1 - P2(dB) | 3 ± 0.8 | |||||||||||
| Attenuation P1 - P2(dB) | 3 ± 0.8 | |||||||||||
| Isolation (dB) | > 20 | |||||||||||
| VSWR | < 1.3 | |||||||||||
| Insertion Loss (dB) | < 0.2 | |||||||||||
| IM.3rd order (dBc) 2×43dBm | <-160 | |||||||||||
| Impedance (Ω) | 50 | |||||||||||
| Power Handing (W) | 150,Avg | |||||||||||
| Mechanical Specifications | ||||||||||||
| Input Connector | 2 × 4.3-10 Female | |||||||||||
| Output connector | 2 × 4.3-10 Female | |||||||||||
| Housing Materail | Aluminum Alloy | |||||||||||
| Housing Color | Black | |||||||||||
| Demensions (L×W×H)mm | 211 × 52 × 32 | |||||||||||
| Weight (Kg) | 0.5 | |||||||||||
| Operating Temprature (℃) | -40~+60 | |||||||||||
| Application | Outdoor, IP65 | |||||||||||
| Electrical Specifications | ||||||||||||
| Frequency Range (MHz) | 700 ~ 2700 | |||||||||||
| Attenuation P1 - P2 (dB) | 3 ± 0.8 | |||||||||||
| Attenuation P1 - P3 (dB) | 3 ± 0.8 | |||||||||||
| Isolation (dB) | > 20 | |||||||||||
| VSWR | < 1.3 | |||||||||||
| Insertion Loss (dB) | < 0.2 | |||||||||||
| IM.3rd order (dBc) 2×43dBm | <-160 | |||||||||||
| Impedance (Ω) | 50 | |||||||||||
| Power Handing (W) | 150, Avg | |||||||||||
| Mechanical Specifications | ||||||||||||
| Input Connector | 2 × 4.3-10 Female | |||||||||||
| Output connector | 2 × 4.3-10 Female | |||||||||||
| Housing Materail | Aluminum Alloy | |||||||||||
| Housing Color | Black | |||||||||||
| Demensions (L×W×H)mm | 146 × 460 × 31 | |||||||||||
| Weight (Kg) | 0.5 | |||||||||||
| Operating Temprature (℃) | -40~+60 | |||||||||||
| Application | Outdoor, IP65 | |||||||||||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us