Model No.: YLCB-0909-DF
| Model No.: YLCB-0909-DF | ||
| RX | TX | |
| Electrical Specifications | ||
| Frequency Range(MHz) | 880-915 | 925-960 |
| Input Connector | DIN-F | DIN-F |
| Retrun Loss | ≥18 | ≥18 |
| Rejection | >75@925-960MHz | >75@880-915MHz |
| Max. Insertion Loss | ≤1.0 | ≤1.0 |
| Output Connector(ANT) | DIN-F | |
| PIM (2X43dBm) | <-153dBc | |
| Power Rating (watt) |
200W average power 1000W peak power |
|
| Mechanical Specifications | ||
| Demensions(L×W×H) | 205x196x47MM | |
| Weight | 5 kg | |
| Operating Temprature | -30~+60 ℃ | |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us