Model No.: YLCB-08/18/21-DF(DC)
| CDMA&GSM / DCS / 3G 3-Band in 1 Combiner Outdoor with DC by Pass | ||||
| Model No.: YLCB-08/18/21-DF(DC) | ||||
| Electrical Specifications | ||||
| Input & Output Ports | Input Port 1 | Input Port 2 | Input Port 3 | Ouput Port |
| CDMA800&GSM900 | DCS 1800 | 3G/UMTS | Cross Band | |
| Frequency Range(MHz) | 800-960 | 1710-1880 | 1920-2170 | 800-2170 |
| Insertion Loss (dB) | <0.2 | <0.3 | <0.35 | N/A |
| Insertion Loss Typical (dB) | 0.1 | 0.2 | 0.25 | N/A |
| Return Loss | ≥20 | ≥20 | ≥20 | ≥20 |
| 3rd PIM (2x43dBm)dBc | -150 | -150 | -150 | N/A |
| Power Handing (W) | 200 | 200 | 200 | N/A |
| Peak Power (W) | 1600 | 1600 | 1600 | N/A |
| Impendence (Ohm) | 50 | 50 | 50 | 50 |
| Isolation (dB) | (see Annex 1 next page) | |||
| Between Input 1 & Output |
>20 |
|||
| Between Input 2 & Output |
>20 |
|||
| Between Input 3 & Output |
>20 |
|||
| Rejection (dB) | (see Annex 1 next page) | |||
| Input 1 to Input 2 |
> 60 |
|||
| Input 1 to Input 3 |
>60 |
|||
| Input 2 to Input 3 |
>50 |
|||
| Input 3 to Input 2 |
>50 |
|||
| DC by Pass | ||||
| Type A (Optional) |
> 3 A |
|||
| Type B (Optional) |
> 3 A |
|||
| Type C (Optional) |
> 3 A |
|||
| Mechanical & Enviroment Specifications | ||||
| Connector Type | DIN-Female | |||
| Housing Material | Aluminum | |||
| Demensions(L×W×H)(mm) | 246 x 183 x 71 | |||
| Weight(kg) | 3.5 | |||
| Color | Black | |||
| Fixing Kit | for Pole or wall | |||
| Working Tmeperature | -40~+85 ℃ | |||
| Water Proof | IP67 | |||
| MTBF (Hours) | >500,000 | |||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us