Model No.: YLCB31-18/21/27-DIN-W
| DCS 3G LTE 3 in 1 Combiner Outdoor | |||
| Code 33211 Model No.: YLCB31-18/21/27-DIN-W | |||
| Electrical Specifications | |||
| Frequency Range (MHz) | 1710 ~ 1880 | 1920 ~ 2170 | 2300-2700 |
| Power Rating (Watt) | 100 | 100 | 100 |
| Input Connector - GSM | DIN-Female | ||
| Input Connector - DCS | DIN-Female | ||
| Input Connector - 3G | DIN-Female | ||
| Output Connector - Antenna | DIN-Female | ||
| Max. Insertion Loss (dB) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
| Return Loss (dB) | ≥ 18 | ≥ 18 | ≥ 18 |
| VSWR | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 |
| Rejection out band (dB) |
≥50(2300-2700MHz) ≥50(1920-2170MHz) |
≥50(2300-2700MHz) ≥50(1710-1880MHz) |
≥50(1710-1880MHz) ≥50(1920-2170MHz) |
| Impedance (Ohm) | 50 | 50 | 50 |
| 3rd PIM 2x43dBm (dBc) | < -150 | < -150 | < -150 |
| DC bypass (Max DC 1A 60V) | Optional | Optional | Optional |
| Surge Protection | port 4: 2.5 кА (10/350 μs) | ||
| Mechanical Specifications | |||
| Demensions (L×W×H) mm | 154 x 181 x 50 | ||
| Weight (Kg) | 5 kg | ||
| Outdoor Rating | IP 67 outdoor | ||
| Operating Temprature | -40~+85 ℃ | ||
| Humidity | 100% | ||
| Installation | Pole 70-110mm or Wall | ||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us