Model No.: YL-ZJT-4310MDF
| Electrical Specifications | |||
| Impedance | 50 Ω | ||
| Frequency Range (MHz) | DC ~ 2.5 GHz | ||
| VSWR | ≤ 1.1( 0~2.5GHz ) | ||
| PIM 3rd Order ( 2 x 43 dBm ) | ≤-160 dBc( for Cellular Bands ) | ||
| Insertion Loss | ≤ 0.1 ×√f(GHz) ( dB ) | ||
| Operating Voltage | 1000V ( 50Hz AC ) | ||
| Dielectric Withstand Voltage | ≥ 1500V ( 50 Hz AC ) | ||
| Outer Contact Resistance | < 1.5 mΩ | ||
| Inner Contact Resistance | < 1.0 mΩ | ||
| Insulation Resisitance | ≥ 5000 MΩ | ||
| Mechanical Specifications | |||
| Interface Durablility | 500 Cycles | ||
| Coupling Nut Proof Torque | 1.70 N-m ∣1.25ft lb | ||
| Coupling Nut Retention Force | 450 N∣101.16 lbf | ||
| Insertion Force | 200 N ∣44.96 lbf | ||
| Water Resistance | IP67 | ||
| Operating Temprature | -55 ~ +155 ℃ | ||
| Material & Plating | |||
| Inner Contact | Phosphor Bronze, Sliver Plated | ||
| Shell Body | HPb59-1, Trimental Plated | ||
| Attachment Accessories | HPb59-1, Trimental Plated | ||
| Water Proof Parts | Silicon Rubber | ||
| Insulator | PTFE | ||
| Coupling Nut | HPb59-1, Nickel Plated | ||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us