Modle No.: YL3VX 0727 65 1720 P6 2.0M
Code: 22833
| Electrical Specifications | ||||||
| Frequency Range (MHz) | 790~960 | 2×1710~2690 | ||||
| Polarization | ± 45 | ± 45 | ||||
| Half-power H Beamwidth (°) | 65° | |||||
| Half-power V Beamwidth (°) | 9.5° | 5.5° | ||||
| Gain (dBi) | 17 | 20 | ||||
| Electrical downtilt (°) | 0~10 | 2 x (0~10) | ||||
| First Up-lobe Suppression (dB) | 18 | 16 | ||||
| VSWR | <1.5 | <1.5 | ||||
| PIM (dBc) | <-150 | <-150 | ||||
| Front-to-back Ratio (dB) | >25 | >27 | >28 | >28 | >27 | >28 |
| Isolation (dB) | >30 | >30 | ||||
| Impedance (Ω) | 50 | 50 | ||||
| Maximum Input Power (W) | 300 | 250 | ||||
| Lightning Protection | Direct Grounded | |||||
| Mechanical Specifications | ||||||
| Connector Type | 6×7/16 DIN Female | |||||
| Connector Position | Bottom | |||||
| Tilt Adjustment | Manual or RCU | |||||
| Antenna Size (L × W × H) mm | 2050×370×122 | |||||
| Antenna Weight (kg) | 28 | |||||
| Weight of Fixing Kits (kg) | 3.5 | |||||
| Rated Wind Velocity (m/s) | 60 | |||||
| Operating Temprature (℃) | -40 ~ 70 | |||||
| Mounting Features | ||||||
| Diameter of Installation Pole (mm) | Φ50 ~ Φ110 | |||||
| Length of Installation Pole (mm) | ≥ 3000 | |||||
| Mechanical Adjustable Angle Range | 0° or 0° ~ 10° Optional | |||||
| Material | ||||||
| Reflector Material | Aluminum Alloy | |||||
| Radiating Element Material | Cu Ag | |||||
| Radome Material | Fiber Glass | |||||
| Installation Kits | Galvanized Steel or Stainless Steel | |||||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us