Modle No.:YL6VX3D0727651718 P12 2.0R
Code: 22828
| Electrical Specifications | ||||
| Diplexed Lower Band | Diplexed Dual High Band | |||
| Frequency Range (MHz) | 790~862 | 880~960 | 2 * 1710-2170 | 2 * 2490-2690 |
| Polarization | ± 45 | ± 45 | ± 45 | ± 45 |
| Half-power H Beamwidth (°) | 65° | 65° | 65° | |
| Half-power V Beamwidth (°) | 9° | 8° | 7.5° | 6.5° |
| Gain (dBi) | 16 | 16.5 | 17.5 | 18.5 |
| Electrical downtilt (°) | 2 * 2~12 | 2 * 0~10 | 2 * 0~10 | |
| 6 Inbuilt RETs | ||||
| First Up-lobe Suppression (dB) | 15 | 15 | 15 | 15 |
| VSWR | <1.5 | |||
| IM.3rd order (2×43dBm) | <-107 | |||
| Front-to-back Ratio (dB) | >25 | >25 | >28 | >28 |
| Isolation (dB) | >28 | |||
| Impedance (Ω) | 50 | |||
| Maximum Input Power (W) | 300 | |||
| Lightning Protection | Direct Grounded | |||
| Mechanical Specifications | ||||
| Connector Type | 12×7/16 DIN Female | |||
| Connector Position | Bottom | |||
| Antenna Size (L × W × H) mm | 2100×340×180 | |||
| Antenna Weight (kg) | 29 | |||
| 2400*455*240*39kg | ||||
| Rated Wind Velocity (m/s) | 60 | |||
| Operating Temprature (℃) | -40 ~ 70 | |||
| Mounting Features | ||||
| Diameter of Installation Pole (mm) | Φ70 ~ Φ110 | |||
| Length of Installation Pole (mm) | ≥ 2500 | |||
| Mechanical Adjustable Angle Range (°) | 0 ~ 10 Optional | |||
| Material | ||||
| Reflector Material | Aluminum Alloy | |||
| Radiating Element Material | Cu Ag | |||
| Radome Material | Fiberglass | |||
| Installation Kits | Galvanized Steel | |||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us