Model No.: YLBG-0627-P1
Code: 22964
| Electrical Specifications | ||
| Frequency Range(MHz) | 698-960 | 1710-2690 |
| Polarization | Vertical | |
| Half-power Horizontal Beamwidth(°) | 90 ± 15 | 75 ± 12 |
| Half-power Vertical Beamwidth(°) | 70 ± 15 | 60 ± 12 |
| Electrical down tilt(°) | 0 | |
| Gain(dBi) | 7 | 10 |
| VSWR | ≤1.8 | ≤1.5 |
| Impedance(Ω) | 50 | |
| Maximum Input Power(W) | 50 | |
| Lightning protection | Direct Ground | |
| Mechanical Specifications | ||
| Connector Type | N-Female | |
| Antenna Dimentions (HxD) mm | 210 × 180 × 45 | |
| Antenna Weight (Kg) | 0.5 | |
| Operating Temprature (℃) | -40 - 55 | |
| Application | Indoor Wall Mount Installation | |
| Material | ||
| Radome Material | UV-Protected ABS | |
| Installation Kits Material | Aluminum | |

Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us