Model No.: YLCB-09/18/18/18/21/21/21-DIN
Electrical Specifications | |||||||
GSM 900 | 3 X GSM 1800 | 3 X UMTS 2100 | |||||
Input frequencies(MHz) | 890-960 | 1710-1880 | 1710-1880 | 1710-1880 | 1920-2170 | 1920-2170 | 1920-2170 |
Input power | ≥200W | ≥200W | ≥200W | ≥200W | ≥100W | ≥100W | ≥100W |
Input Connectors | DIN-F | DIN-F | DIN-F | DIN-F | DIN-F | DIN-F | DIN-F |
Insertion Loss | ≤1.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 |
Output Connector | DIN-Female | ||||||
Min Isolation between 900/900 | N/A | ||||||
Min Isolation between 1800/1800 | ≥ 25dB | ||||||
Min Isolation between UMTS/UMTS | ≥ 30dB | ||||||
Min Isolation between 900/1800 | ≥ 80 dB | ||||||
Min Isolation between 900/UMTS | ≥ 80 dB | ||||||
Min Isolation between 1800/UMTS | ≥ 80 dB | ||||||
IMD | ≤ -138dBc | ||||||
Return Loss | ≥ 18 | ||||||
Ripples in band | ≤ 0.4 | ||||||
Rejection out band(dB) | ≥ 70 | ||||||
Mechanical Specifications | |||||||
Demensions(L×W×H) | 482x351x88mm | ||||||
Weight | 21kg | ||||||
Operating Temprature | -22 to 60 ℃ | ||||||
Installation | 19" Rack or Wall Mount optional |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us