Products List
Multipole Operatior Combiner  14-in-4-out  POI

Multipole Operatior Combiner 14-in-4-out POI

Model No. YLCB1404N455

U.S.$ 0.00
0.00
Quantity:
Buy now
Add to cart
  

Model No. YLCB1404N455

Electrical Specification Min. Typical Max.
Insertion Loss(dB) 800/900M & ANT 0.28 0.4 0.52
1800M&ANT 0.42 1.1 1.18
2100M & ANT 0.63 1.1 1.18
Coupling Loss(dB) 800/900M & ANT 6.2 6.3 6.4
1800M&ANT 6.3 6.4 9.5
2100M & ANT 6.3 6.4 9.5
Input Ports Return Loss(dB) 800/900M & ANT 18.1 20 21.3
1800M&ANT 19.8 21 23.1
2100M & ANT 19.3 21 22.4
800/900M Isolation (dB) 800/900M Intra-band 26 30 32.5
800/900M&1800M 75.8 89 91.4
800/900&2100M 71.6 89 91.3
1800M Isolation (dB) 1800M Intra-band 28.3 35 39.7
1800M&800/900M 86.5 89 90.3
1800&2100M 64.4 75 77.2
2100M Isolation (dB) 2100M Intra-band 25.3 30 40.4
2100MM&800/900M 87.2 89 89.7
2100M&1800M 66.9 72 74.3
Monitoring Coupling Monitoring&ANT 25.6 30 39.2
3rd Intermodulation(dBc) Input&ANT 144 150 160
Input Power. Max 60W
Impedance 50 Ohm

Electrical Specification
Dimensions(WxLxD) 550x500x200mm
Weight 27kg
Operating Temprature -30~ + 70  
Water Proof Indoor Use