Model No.: YLCB-07/09/18-DIN-W
|
LTE700/900/1800 3 in 1 Combiner Outdoor | ||
Code 33408 Model No.: YLCB-07/09/18-DIN-W | |||
Electrical Specifications | LTE700 | CDMA/LTE900 | DCS/LTE1800 |
Frequency Range (MHz) | 703-803 | 825-960 | 1710-1880 |
Power Rating (Watt) | 250 | 250 | 250 |
Input Connector - LTE 700 | DIN-Female | ||
Input Connector - LTE 900 | DIN-Female | ||
Input Connector - LTE 1800 | DIN-Female | ||
Output Connector - Antenna | DIN-Female | ||
Max. Insertion Loss (dB) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss (dB) | ≥ 20 | ≥ 20 | ≥ 20 |
VSWR | ≤ 1.25 | ≤ 1.25 | ≤ 1.25 |
Rejection out band (dB) | ≥50 (825--1880MHz) | ≥50(703-803&1710-1880MHz) | ≥50(703-960MHz) |
Impedance (Ohm) | 50 | 50 | 50 |
3rd PIM 2x43dBm (dBc) | < -150 | < -150 | < -150 |
DC bypass (Max DC 3A) | Optional | Optional | Optional |
Surge Protection | ANT Port: 3 кА (10/350 μs) | ||
Mechanical Specifications | |||
Demensions (L×W×H) mm | 250×220×64(Excluding Connectors and Brackets) | ||
Weight (Kg) | 7 kg | ||
Outdoor Rating | IP 66 outdoor | ||
Operating Temprature | -40~+85 ℃ | ||
Humidity | 100% | ||
Installation | Pole 70-110mm or Wall |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us