RF Specialist Company
Low Pim Omni Celling Antenna
|
||
Vertical Polarized indoor Ceiling Omni Antenna | ||
Model No.: YLXD-0727-3L | ||
Electrical Specifications | ||
Frequency Range(MHz) | 698~960 | 1710-2700 |
Polarization | Vertical | |
Half-power Horizontal Beamwidth(°) | 360 | |
Half-power Vertical Beamwidth(°) | 100 | 60 |
Gain(dBi) | 3 | 5 |
VSWR | ≤1.8 | ≤1.5 |
Impedance(Ω) | 50 | |
Maximum Input Power(W) | 100 | |
PIM3rd (2x43dBm) | ≤-150dBc | |
Lightning protection | Direct Ground | |
Mechanical Specifications | ||
Connector Type | N-Female | |
Antenna Dimentions(HxD) | 115 x Dia204mm | |
Antenna Weight(Kg) | 0.3 | |
Weight of Fixing Kits(Kg) | 0.1 | |
Operating Temprature(℃) | -55~65 | |
Material | ||
Material | Aluminum Alloy | |
Installation Kits | Plastic | |
|
||
Version 201112 www.yolycom.com |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us