6dB Coupler: Model No.: YLOH-0727-C4310-6 Code: 62405
10dB Coupler: Model No.: YLOH-0727-C4310-10 Code: 62406
20dB Coupler: Model No.: YLOH-0727-C4310-20 Code: 62407
30dB Coupler: Model No.: YLOH-0727-C4310-30 Code: 62408
| Electrical Specifications | |
| Frequency Range(MHz) | 698-2700 |
| Variant (dB) | 6 |
| Coupling loss (dB) | ± 0.8 |
| Insertion Loss | ≤ 2 |
| Directivity (dB) | ≥ 15 |
| VSWR | ≤1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150@2×+43dBm |
| Power (W) | 200,Avg.1500,Peak |
| Impedance (Ω) | 50Ω |
| Mechanical Specifications | |
| Input Connector | 4.3/10 Female |
| Output connector | 4.3/10 Female |
| Coupling connector | 4.3/10 Female |
| Demensions (L×W×H)mm | 160.7 × 57 × 23.6 |
| Weight (kg) | 0.5 |
| Operating Temprature (℃) | -25~+65 |
| Material & Plating | |
| Conductor Material | Spring Bronze |
| Outer Metel Parts | Black Plated |
| Installation Kit | Stainless Steel |
| Electrical Specifications | |
| Frequency Range(MHz) | 698-2700 |
| Variant (dB) | 10 |
| Coupling loss (dB) | ± 1 |
| Insertion Loss | ≤ 1 |
| Directivity (dB) | ≥ 15 |
| VSWR | ≤ 1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150@2×+43dBm |
| Power (W) | 200,Avg.1500,Peak |
| Impedance(Ω) | 50Ω |
| Mechanical Specifications | |
| Input Connector | 4.3/10 Female |
| Output connector | 4.3/10 Female |
| Coupling connector | 4.3/10 Female |
| Demensions (L×W×H) mm | 160.7 × 57 × 23.6 |
| Weight (kg) | 0.5 |
| Operating Temprature (℃) | -25~+65 |
| Material & Plating | |
| Conductor Material | Spring Bronze |
| Outer Metel Parts | Black Plated |
| Installation Kit | Stainless Steel |
| Electrical Specifications | |
| Frequency Range(MHz) | 698-2700 |
| Variant (dB) | 20 |
| Coupling loss (dB) | ± 1.5 |
| Insertion Loss | ≤ 0.4 |
| Directivity (dB) | ≥ 15 |
| VSWR | ≤1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150@2×+43dBm |
| Power (W) | 200,Avg.1500,Peak |
| Impedance(Ω) | 50Ω |
| Mechanical Specifications | |
| Input Connector | 4.3/10 Female |
| Output connector | 4.3/10 Female |
| Coupling connector | 4.3/10 Female |
| Demensions (L×W×H)mm | 160.7 × 57 × 23.6 |
| Weight (kg) | 0.5 |
| Operating Temprature (℃) | -25~+65 |
| Material & Plating | |
| Conductor Material | Spring Bronze |
| Outer Metel Parts | Black Plated |
| Installation Kit | Stainless Steel |
| Electrical Specifications | |
| Frequency Range(MHz) | 698-2700 |
| Variant (dB) | 30 |
| Coupling loss (dB) | ± 2.0 |
| Insertion Loss | ≤ 0.3 |
| Directivity (dB) | ≥ 15 |
| VSWR | ≤1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150@2×+43dBm |
| Power (W) | 200,Avg.1500,Peak |
| Impedance (Ω) | 50Ω |
| Mechanical Specifications | |
| Input Connector | 4.3/10 Female |
| Output connector | 4.3/10 Female |
| Coupling connector | 4.3/10 Female |
| Demensions (L×W×H) mm | 160.7 × 57 × 23.6 |
| Weight (kg) | 0.5 |
| Operating Temprature (℃) | -25~+65 |
| Material & Plating | |
| Conductor Material | Spring Bronze |
| Outer Metel Parts | Black Plated |
| Installation Kit | Stainless Steel |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us