6dB Coupler: Model No.: YLOH-0727-CD Code: 62409
10dB Coupler: Model No.: YLOH-0727-CD-10 Code: 62411
20dB Coupler: Model No.: YLOH-0727-CD-20 Code: 62414
30dB Coupler: Model No.: YLOH-0727-CD-30 Code: 62415
| Electrical Specifications | |
| Frequency Range (MHz) | 698-2700 |
| Variant (dB) | 6 |
| Coupling loss (dB) | ± 0.8 |
| Insertion Loss | ≤1.8 |
| Directivity (dB) | ≥ 20 |
| VSWR | ≤ 1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150 |
| Power (W) | 200,Avg.1500,Peak |
| Impedance (Ω) | 50Ω |
| Mechanical & Environmental Specifications | |
| Input Connector | Din-Female |
| Output & Coupler Connectors | 2 X Din-Female |
| Demensions (L×W×H) mm | 125 X 35 X 43.5 |
| Weight (kg) | 0.8 |
| Installation Kit | Optional |
| Humidity (%) | 0 to 100 |
| Application | IP65 |
| Operating Temprature (℃) | -25~+65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Electrical Specifications |
| Frequency Range (MHz) |
| Variant (dB) |
| Coupling loss (dB) |
| Insertion Loss |
| Directivity (dB) |
| VSWR |
| IM.3rd order (dBc) 2×43dBm |
| Power (W) |
| Impedance (Ω) |
| Mechanical & Environmental Specifications |
| Input Connector |
| Output & Coupler Connectors |
| Demensions (L×W×H)mm |
| Weight (kg) |
| Installation Kit |
| Humidity (%) |
| Application |
| Operating Temprature (℃) |
| Material&Plating |
| Inner Conductor Material |
| Inner Conductor Plating |
| Outer Metel Material |
| Electrical Specifications | |
| Frequency Range (MHz) | 698-2700 |
| Variant (dB) | 20 |
| Coupling loss (dB) | ± 1.5 |
| Insertion Loss | ≤ 0.4 |
| Directivity (dB) | ≥ 20 |
| VSWR | ≤1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150 |
| Power (W) | 200,Avg.1500,Peak |
| Impedance (Ω) | 50Ω |
| Mechanical & Environmental Specifications | |
| Input Connector | Din-Female |
| Output & Coupler Connectors | 2 X Din-Female |
| Demensions(L×W×H)mm | 125 X 35 X 43.5 |
| Weight (kg) | 0.8 |
| Installation Kit | Optional |
| Humidity (%) | 0 to 100 |
| Application | IP65 |
| Operating Temprature (℃) | -25~+65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Electrical Specifications | |
| Frequency Range (MHz) | 698-2700 |
| Variant (dB) | 30 |
| Coupling loss (dB) | ± 2.0 |
| Insertion Loss | ≤ 0.3 |
| Directivity (dB) | ≥ 20 |
| VSWR | ≤ 1.3 |
| IM.3rd order (dBc) 2×43dBm | ≤ -150 |
| Power (W) | 200,Avg.1500,Peak |
| Impedance (Ω) | 50Ω |
| Mechanical & Environmental Specifications | |
| Input Connector | Din-Female |
| Output & Coupler Connectors | 2 X Din-Female |
| Demensions (L×W×H)mm | 125 X 35 X 43.5 |
| Weight (kg) | 0.8 |
| Installation Kit | Optional |
| Humidity (%) | 0 to 100 |
| Application | IP65 |
| Operating Temprature (℃) | -25~+65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us