6dB loss Model No.:YLGFTP-07/27-C4310-6 Code: 62707
10dB loss Model No.: YLGFTP-07/27-C4310-10 Code: 62709
20dB loss Model No.: YLGFTP-07/27-C4310-20 Code: 62711
30dB loss Model No.: YLGFTP-07/27-C4310-30 Code: 62712
| Electrical Specifications | |
| Frequency Range(MHz) | 698~960&1710~2700 |
| Tap Loss Input-P1 (dB) | -1.25 |
| Tap Loss Input-P2 (dB) | -6 |
| Insertion Loss (dB) | < 0.1 |
| VSWR | <1.4 |
| IM.3rd order (dBc) 2×43dBm | < -150 |
| Power (W) | 300, Avg |
| Impedance (Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | 4.3-10 Female |
| Output Connector | 2 X 4.3-10 Female |
| Demensions (L×W×H) mm | 138 X 46 X 25 |
| Weight (Kg) | 0.2 |
| Operating Temprature (℃) | -40~+60 |
| Humidity(%) | 0~100 |
| Application | IP65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Electrical Specifications | |
| Frequency Range(MHz) | 698~960&1710~2700 |
| Tap Loss Input-P1 (dB) | -0.5 |
| Tap Loss Input-P2 (dB) | -10.5 |
| Insertion Loss (dB) | < 0.1 |
| VSWR | <1.3 |
| IM.3rd order (dBc) 2×43dBm | < -150 |
| Power (W) | 300, Avg |
| Impedance (Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | 4.3-10 Female |
| Output Connector | 2 X 4.3-10 Female |
| Demensions (L×W×H) mm | 138 X 46 X 25 |
| Weight (Kg) | 0.2 |
| Operating Temprature (℃) | -40~+60 |
| Humidity(%) | 0~100 |
| Application | IP65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Electrical Specifications | |
| Frequency Range(MHz) | 698~960&1710~2700 |
| Tap Loss Input-P1 (dB) | -0.1 |
| Tap Loss Input-P2 (dB) | -20 |
| Insertion Loss (dB) | < 0.1 |
| VSWR | <1.3 |
| IM.3rd order (dBc) 2×43dBm | < -150 |
| Power (W) | 300, Avg |
| Impedance (Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | 4.3-10 Female |
| Output Connector | 2 X 4.3-10 Female |
| Demensions (L×W×H) mm | 138 X 46 X 25 |
| Weight (Kg) | 0.2 |
| Operating Temprature (℃) | -40~+60 |
| Humidity(%) | 0~100 |
| Application | IP65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Electrical Specifications | |
| Frequency Range(MHz) | 698~960&1710~2700 |
| Tap Loss Input-P1 (dB) | -0.1 |
| Tap Loss Input-P2 (dB) | -30 |
| Insertion Loss (dB) | < 0.1 |
| VSWR | <1.3 |
| IM.3rd order (dBc) 2×43dBm | < -150 |
| Power (W) | 300, Avg |
| Impedance (Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | 4.3-10 Female |
| Output Connector | 2 X 4.3-10 Female |
| Demensions (L×W×H) mm | 138 X 46 X 25 |
| Weight (Kg) | 0.2 |
| Operating Temprature (℃) | -40~+60 |
| Humidity(%) | 0~100 |
| Application | IP65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us