Model No.: YL-XJT078DF-L
| Product Code: 46015ZL | |||
| Connector Type | Connector Coaxial Cable | ||
| for Cable Size,Type | 7/8", Foam Dielectric Type | ||
| Mating Interface | 7-16 DIN | ||
| Sealing Method | O ring | ||
| Gender | Female | ||
| Electrical Specifications | |||
| Impedance | 50 Ω | ||
| Frequency Range (MHz) | DC ~ 4 GHz | ||
| VSWR | ≤ 1.1 (800-900MHz) | ||
| ≤ 1.15 (for 2690MHz) | |||
| Return Loss | > 27 dB (800-900MHz) | ||
| PIM 3rd Order (2 x 43 dBm) | ≤ -160 dBc (for all cellular bands) | ||
| Insertion Loss |
|
||
| ≤ 0.05 | |||
|
|
|||
| Working Valtage | 2700 V (50 Hz AC) | ||
| Withstand Voltage | 4000 V (50 Hz AC) | ||
| Outer Contact Resistance | < 1.5 mΩ | ||
| Inner Contact Resistance | <0.8 mΩ | ||
| Insulation Resisitance | ≥10000 MΩ | ||
| Mechanical Specifications | |||
| Interface Durability | 500 Cycles | ||
| Insertion Force | 200.17 N ∣45 lbf | ||
| Connector Retention Torque | 30 N-m ∣266 in lb | ||
| Connector Retention Tensile Force | 1334 N ∣ 300 lbf | ||
| Water Resistance | IP68 | ||
| Storage Temperature | -65 ~ +60 ℃ | ||
| Operating Temprature | -65 ~ +165 ℃ | ||
| Material & Plating | |||
| Inner Contact | silver plated copper | ||
| Shell Body | Brass, Trimental or Siliver Plated Optional | ||
| Attachment Accessories | Brass, Trimental or Siliver Plated Optional | ||
| Water Proof Parts | Silicon Rubber | ||
| Insulator | PTFE | ||
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us