 
 
 
Model Number: YL-TZ50-114A
Electrical Specifications
| Impedance | 50 ohm | 
| Operating Frequency | DC - 4 GHz | 
| Max. VSWR | 1.10 for 800 - 2200 MHz 1.15 for DC - 4 GHz | 
| Velocity | 89% | 
| Pulse Reflection | 0.5% | 
| RF Peak Voltage | 4.1 kV | 
| Peak Power | 200 kW | 
| Max. Voltage for Jacket Spark Test | 10 kV | 
| Capacitance | 75 pf/m | 
| Inductance | 0.184 uH/m | 
| Insulation Resistance | 5000M ohm | 
| DC Resistance Inner Conductor DC Resistance Outer Conductor | 0.71 ohm/km @ 6 kV 0.59 ohm/km @ 6 kV | 
| Attenuation | In Attached Table | 
Mechanical Handling Specifications
| Minimum Bending Radius for Multiple Bends | 380 mm | 
| Maximum Times of Bending | 20 | 
| Minimum Bending Radius for Single Bend | 200 mm | 
| Bending Moment | 45 N-m | 
| Flat Plate Crush Pressure | 2.1 kg/mm | 
| Tensile Strength | 3000 N | 
| Recommended Clamp Spacing | 1.0 m | 
Mechanical Dimensions & Weight
| Inner Conductor OD | 13.01 mm | 
| Diameter over Dielectric Material | 33.80 mm | 
| Outer Conductor OD | 35.90 mm | 
| Diameter over Jacket | 39.20 mm | 
| Unit Weight | 1.18 kg/m | 
Material Specifications
| Inner Conductor | Normal Copper Tube | 
| Dielectric | Foam PE | 
| Color of Dielectric | White | 
| Outer Conductor | Corrugated Copper Tube | 
| Jacket Material | PE, (UL1518-1990) | 
| Jacket Color | Black | 
Environmental Conditions
| Storage Temperature | from -70 °C to 80 °C | 
| Operating Temperature | from -55 °C to 80 °C | 
| Installation / Cutting / Re-packing Temperature | from -40 °C to 60 °C | 
Packing Info
Lengths per Reel (meter): 250 / 500
Attenuation & Power Table
| Frequency (MHz) | Attenuation (dB/100m) | Average Power (kW) | 
| 100 | 0.87 | 11.70 | 
| 200 | 1.20 | 8.12 | 
| 300 | 1.50 | 6.52 | 
| 450 | 1.87 | 5.22 | 
| 800 | 2.59 | 3.78 | 
| 900 | 2.77 | 3.53 | 
| 1000 | 2.94 | 3.32 | 
| 1500 | 3.73 | 2.62 | 
| 1800 | 4.16 | 2.35 | 
| 2000 | 4.43 | 2.21 | 
| 2200 | 4.69 | 2.05 | 
| 2500 | 5.08 | 1.92 | 
| 3000 | 5.68 | 1.72 | 
Address:  
No. 3 Dianzi West Street, Xi'an 710065, China 
Tel: (86)29 88891870  Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us