2-way: Model No.:YLGF-07/27-2-CN Code 620810
3-way: Model No.:YLGF-07/27-3-CN Code 620811
4-way: Model No.:YLGF-07/27-4-CN Code 620812
|
|
||
| Model No.:YLGF-07/27-2-CN Code 620810 | ||
| Electrical Specifications | ||
| Frequency Range(MHz) | 694-960/1710-2700 | |
| Insertion Loss (dB) | ≤3.2 | |
| Working-band Ripple (dB) | ≤0.25 | |
| VSWR | ≤1.2 | |
| IM.3rd order (dBc) 2×43dBm | ≤-150 | |
| Power (W) | 200 | |
| Impedance(Ω) | 50 | |
| Mechanical Specifications | ||
| Input Connector | N-Female | |
| Output Connector | 2 X N-Female | |
| Demensions(L×W×H)mm | 246.4x61x25 | |
| Weight(g) | 455 | |
| Operating Temprature(℃) | -30~65 | |
| Material & Plating | ||
| Inner Conductor Material | Spring Bronze | |
| Inner Conductor Plating | Silver Plated | |
| Outer Metel Material | Aluminum | |
| Model No.:YLGF-07/27-3-CN Code 620811 | |
| Electrical Specifications | |
| Frequency Range(MHz) | 694-960/1710-2700 |
| Insertion Loss (dB) | ≤0.2 |
| Working-band Ripple (dB) | ≤0.3 |
| VSWR | ≤1.2 |
| IM.3rd order (dBc) 2×43dBm | ≤-150 |
| Power (W) | 200 |
| Impedance(Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | N-Female |
| Output Connector | 3 X N-Female |
| Demensions(L×W×H)mm | 268.4x61x25 |
| Weight(g) | 510 |
| Operating Temprature(℃) | -30~65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
| Model No.:YLGF-07/27-4-CN Code 620812 | |
| Electrical Specifications | |
| Frequency Range(MHz) | 694-960/1710-2700 |
| Insertion Loss (dB) | ≤6.2 |
| Working-band Ripple (dB) | ≤0.4 |
| VSWR | ≤1.2 |
| IM.3rd order (dBc) 2×43dBm | ≤-150 |
| Power (W) | 200 |
| Impedance(Ω) | 50 |
| Mechanical Specifications | |
| Input Connector | N-Female |
| Output Connector | 4 X N-Female |
| Demensions(L×W×H)mm | 269.1x61x45 |
| Weight(g) | 555 |
| Operating Temprature(℃) | -30~65 |
| Material&Plating | |
| Inner Conductor Material | Spring Bronze |
| Inner Conductor Plating | Silver Plated |
| Outer Metel Material | Aluminum |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us