6dB Coupler: Model No.: YLOH-0727-CN-6 Code: 62416
10dB Coupler: Model No.: YLOH-0727-CN-10 Code: 62419
20dB Coupler: Model No.: YLOH-0727-CN-20 Code: 62422
30dB Coupler: Model No.: YLOH-0727-CN-30 Code: 62423
Electrical Specifications | |
Frequency Range (MHz) | 698-2700 |
Variant (dB) | 6 |
Coupling loss (dB) | ± 0.8 |
Insertion Loss | ≤ 1.8 |
Directivity (dB) | ≥ 20 |
VSWR | ≤1.3 |
IM.3rd order (dBc) 2×43dBm | ≤ -150 |
Power (W) | 200,Avg.1500,Peak |
Impedance (Ω) | 50Ω |
Mechanical & Environmental Specifications | |
Input Connector | N-Female |
Output & Coupler Connectors | 2 X N-Female |
Demensions (L×W×H)mm | 120 X 40 X 19 |
Weight (kg) | 0.3 |
Installation Kit | Optional |
Humidity (%) | 0 to 100 |
Application | IP65 |
Operating Temprature (℃) | -25~+65 |
Material&Plating | |
Inner Conductor Material | Spring Bronze |
Inner Conductor Plating | Silver Plated |
Outer Metel Material | Aluminum |
Electrical Specifications | |
Frequency Range (MHz) | 698-2700 |
Variant (dB) | 10 |
Coupling loss (dB) | ± 1.0 |
Insertion Loss | ≤ 1.0 |
Directivity (dB) | ≥ 20 |
VSWR | ≤ 1.3 |
IM.3rd order (dBc) 2×43dBm | ≤ -150 |
Power (W) | 200,Avg.1500,Peak |
Impedance (Ω) | 50Ω |
Mechanical & Environmental Specifications | |
Input Connector | N-Female |
Output & Coupler Connectors | 2 X N-Female |
Demensions (L×W×H) mm | 120 X 40 X 19 |
Weight (kg) | 0.3 |
Installation Kit | Optional |
Humidity (%) | 0 to 100 |
Application | IP65 |
Operating Temprature (℃) | -25~+65 |
Material&Plating | |
Inner Conductor Material | Spring Bronze |
Inner Conductor Plating | Silver Plated |
Outer Metel Material | Aluminum |
Electrical Specifications | |
Frequency Range (MHz) | 698-2700 |
Variant (dB) | 20 |
Coupling loss (dB) | ± 1.5 |
Insertion Loss | ≤ 0.4 |
Directivity (dB) | ≥ 20 |
VSWR | ≤1.3 |
IM.3rd order (dBc) 2×43dBm | ≤ -150 |
Power (W) | 200,Avg.1500,Peak |
Impedance (Ω) | 50Ω |
Mechanical & Environmental Specifications | |
Input Connector | N-Female |
Output & Coupler Connectors | 2 X N-Female |
Demensions(L×W×H)mm | 120 X 40 X 19 |
Weight (kg) | 0.3 |
Installation Kit | Optional |
Humidity (%) | 0 to 100 |
Application | IP65 |
Operating Temprature (℃) | -25~+65 |
Material&Plating | |
Inner Conductor Material | Spring Bronze |
Inner Conductor Plating | Silver Plated |
Outer Metel Material | Aluminum |
Electrical Specifications | |
Frequency Range (MHz) | 698-2700 |
Variant (dB) | 30 |
Coupling loss (dB) | ± 2.0 |
Insertion Loss | ≤ 0.3 |
Directivity (dB) | ≥ 20 |
VSWR | ≤1.3 |
IM.3rd order (dBc) 2×43dBm | ≤ -150 |
Power (W) | 200,Avg.1500,Peak |
Impedance (Ω) | 50Ω |
Mechanical & Environmental Specifications | |
Input Connector | N-Female |
Output & Coupler Connectors | 2 X N-Female |
Demensions (L×W×H) mm | 120 X 40 X 19 |
Weight (kg) | 0.3 |
Installation Kit | Optional |
Humidity (%) | 0 to 100 |
Application | IP65 |
Operating Temprature (℃) | -25~+65 |
Material&Plating | |
Inner Conductor Material | Spring Bronze |
Inner Conductor Plating | Silver Plated |
Outer Metel Material | Aluminum |
Address:
No. 3 Dianzi West Street, Xi'an 710065, China
Tel: (86)29 88891870 Fax: (86)29-88891870
Email: enquiry@yolycom.com
Home l About Us l RF Products l Solutions l News & Info l Conact Us